# POS Rights

| **Function ID** | **Name**                    | **Module** | **Definition**                                                             |
| --------------- | --------------------------- | ---------- | -------------------------------------------------------------------------- |
| 51              | Login                       | POS        | Zero - Ability to Login to the POS                                         |
| 52              | Logout                      | POS        | Zero - Ability to Logout of the POS                                        |
| 53              | Configuration Settings      | POS        | Zero - Ability to access the Configuration>Settings Module                 |
| 54              | Configuration Setup         | POS        | Zero -  to access the Configuration>Setup Module                           |
| 55              | Configuration Terminate     | POS        | Enterprise - Ability to access the Configuration>Terminate Module          |
| 56              | Configuration Hardware      | POS        | Zero - Ability to access the Configuration>Hardware Module                 |
| 57              | Mgmt Open Bank              | POS        | Zero - Ability to access the Management>Open Bank Module                   |
| 58              | Mgmt Close Bank             | POS        | Zero - Ability to access the Management>Close Bank Module                  |
| 59              | Mgmt Cash Drawer            | POS        | Zero - Ability to access the Management>Cash Drawer Module                 |
| 60              | Transactions Normal Sale    | POS        | Zero - Ability to access Transactions > Sales Transactions (Diff from 64?) |
| 61              | Transactions Refund Sale    | POS        | Zero - Ability to access Transactions > Refund Transactions                |
| 62              | Transactions Cash Pickup    | POS        | Zero - Ability to access the Transaction > Cash Pickup                     |
| 63              | Transactions Cash Payout    | POS        | Zero - Ability to access Transactions > Cash Payout                        |
| 64              | Transactions Normal Sale    | POS        | Zero - Ability to access Transactions > Sales Transactions                 |
| 65              | Reports Sales Adjustments   | POS        | Zero - Ability to access Reports > Daily Sales Report                      |
| 66              | Reports Daily Sales Summary | POS        | Zero - Ability to access Reports > Daily Sales Summary                     |
| 67              | Reports Activity Count      | POS        | Zero - Ability to access Reports > Activity Count                          |
| 68              | Reports Department          | POS        | Zero - Ability to access Reports > Department Totals                       |
| 69              | Reports Trans Summary       | POS        | Zero - Ability to access Reports > Transaction Summary Report              |
| 70              | Utilities Backup            | POS        | Zero - Ability to access Utilities > Backup                                |
| 71              | Utilities Restore           | POS        | Zero - Ability to access Utilities > Restore                               |
| 72              | NS Cash Sale                | POS        | Zero - Ability to use Cash, Refund, Exchange Tender Buttons                |
| 73              | NS Credit Cards             | POS        | Zero - Ability to use Credit Tender Button                                 |
| 74              | NS Debit Cards              | POS        | Zero - Ability to ause Debit Tender Button                                 |
| 75              | NS Check                    | POS        | Zero - Ability to use Check Tender Button                                  |
| 76              | NS Gift Cards               | POS        | Zero - Ability to use Gift Card Tender Button                              |
| 77              | NS Split Tender             | POS        | Zero - Ability to use Split Tender Button                                  |
| 78              | NS Add Inventory            | POS        | OBSOLETE - Ability to add items                                            |
| 79              | NS Add Customer             | POS        | Zero - Ability to add customers                                            |
| 80              | NS Speed Keys               | POS        | Zero - Ability to access speed keys (sales transactions screen)            |
| 81              | NS Price Check              | POS        | OBSOLETE - Ability to access price check                                   |
| 82              | NS Add Item                 | POS        | OBSOLETE - Ring up an item                                                 |
| 83              | NS Lookup                   | POS        | Zero - Ability to use item lookup                                          |
| 84              | NS Void                     | POS        | OBSOLETE                                                                   |
| 85              | NS Print                    | POS        | OBSOLETE                                                                   |
| 86              | NS Search                   | POS        | Zero - Ability to access the search/reprint reciepts                       |
| 87              | NS Find                     | POS        | OBSOLETE                                                                   |
| 88              | Settings Backup             | POS        | Zero - Ability to configure backup settings                                |
| 89              | Settings Reciept            | POS        | Zero - Ability to configure receipts                                       |
| 90              | Settings Transactions       | POS        | Zero - Ability to access the transactions configuration screen             |
| 91              | Settings SpeedKeys          | POS        | Zero - Ability to set speed keys                                           |
| 92              | Settings PCCharge           | POS        | Zero - Ability to configure payment gateway                                |
| 93              | RS Add Item                 | POS        | OBSOLETE                                                                   |
| 94              | RS Lookup                   | POS        | OBSOLETE - Ability to access Item look up when performing a refund         |
| 95              | RS Cash Sale                | POS        | OBSOLETE                                                                   |
| 96              | RS Find                     | POS        | OBSOLETE                                                                   |
| 97              | RS Search                   | POS        | OBSOLETE                                                                   |
| 98              | RS Print                    | POS        | OBSOLETE                                                                   |
| 100             | RS Void                     | POS        | OBSOLETE                                                                   |
| 101             | Config App Settings         | POS        | Zero - Access Configuring application settings                             |
| 102             | NS Tax Exempt               | POS        | OBSOLETE - Access the tax exempt function in sales screen                  |
| 103             | Reports Cash Balances       | POS        | Zero - Access the cash balances report                                     |
| 104             | Reports Special Trans       | POS        | Zero- Access the Special Transactions report                               |
| 105             | Mgmt Batch Close            | POS        | Zero - Access the Batch Close function                                     |
| 194             | ADPSupervisorAccess         | POS        | Zero - Ability to give Supervisor access                                   |
| 293             | SettingsFunctionKeys        | POS        | Zero - Ability to configure speed keys                                     |
| 294             | SettingsCashDrawer          | POS        | Zero - Ability to access configure cash drawer                             |
| 295             | SettingsCouponAutoRingUp    | POS        | Enterprise - Ability to configure auto coupon                              |
| 296             | SettingsSTS                 | POS        | Zero - Ability to configure Gift Card STS settings                         |
| 297             | SettingsTCC                 | POS        | Enterprise - Ability to configure Gift Card TCC settings                   |
| 298             | UtilitiesTransferItems      | POS        | Zero - Ability to transfer items                                           |
| 299             | UtilitiesCreateStoreOrder   | POS        | Enterprise - Ability to create Store Orders                                |
| 300             | QuantityOnHand              | POS        | Zero - Ability to access QOH                                               |
| 301             | TransactionSuspend          | POS        | Zero -  to suspend transactions                                            |
| 302             | TransactionResume           | POS        | Zero - Ability to resume transactions                                      |
| 303             | GiftCardActivation          | POS        | Zero - Ability to activate gift cards                                      |
| 304             | SettingsAuthrizeDotNet      | POS        | Zero - Ability to configure authorize dot net gateway                      |
| 306             | Trans Discounts             | POS        | Zero - Ability to use transaction level discounts                          |
| 323             | Configure Logger Level      | POS        | OBSOLETE                                                                   |
| 326             | TurnOnDebug                 | POS        | Zero - Ability to turn on Debug                                            |
| 1037            | Refund Verification         | POS        | Zero - Ability to select the Verify refund button                          |
| 1038            | Item Rate Modify            | POS        | Zero -                                                                     |
| 1039            | Inv Initiate Transfer       | POS        | Zero - Ability to initiate transfer                                        |
| 1041            | Syncronize Transaction      | POS        | Zero - Ability to synchronize transactions                                 |
| 1042            | Synchronize MasterTable     | POS        | Zero - Ability to Synchronize master tables                                |
| 1043            | NS Item Edit                | POS        | OBSOLETE - Ability to edit items in the sales screen (sale)                |
| 1044            | RS Item Edit                | POS        | OBSOLETE - Ability to edit items in the sales screen (refund)              |
| 1045            | RS Tax Exempt               | POS        | OBSOLETE - Ability to use tax exempt (refund)                              |
| 1046            | NS Line Coupon              | POS        | Zero - Ability to use transaction level coupons                            |
| 1047            | Mgmt Z Report               | POS        | Zero - Ability to print out Z report                                       |
| 1048            | Mgmt ZZ Report              | POS        | Enterprise - Ability to print out ZZ report                                |
| 1049            | Refund Receipt Search       | POS        | Zero -Ability to search for receipts to refund                             |
| 1050            | Barcode Configur            | POS        | Zero - Ability to configure and print bar codes                            |
| 1055            | PrePaid POS                 | POS        | Enterprise - Accessing Prepaid                                             |
| 1057            | Settings Quick Pick         | POS        | Zero                                                                       |
| 1058            | NS Quick Pick               | POS        | Zero                                                                       |
| 1060            | ItemDiscEdit                | POS        | Zero                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://retailcloud.gitbook.io/portals/central-administration-server-cas/untitled-1/user/employee/modify-rights/pos-rights.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
